WILLS EYE
AT AAO 2024
AT AAO 2024
Click the dates below to view a schedule of Wills Eye presentations
Thursday, September 29, 2022
First Name | Last Name | Role | Title | Topic | Event Start/End | Event Number | Event Type | Format |
---|---|---|---|---|---|---|---|---|
Allen C. | Ho, MD | Moderator | The Future of AMD | Retina, Vitreous | 10:45 AM – 11:45 AM | Eyecelerator* | In Person Only | |
Allen C. | Ho, MD | Co-Chair | Eyecelerator* | 7 AM – 5 PM | Eyecelerator* | In Person Only | ||
Colleen P. | Halfpenny | Co-Author | Incidence and Risk Factors for RD After Cataract Surgery: An IRIS® Registry Analysis | Cataract | 8 AM – 9:15 AM | PO030 | Scientific Poster | On Demand Only |
Julia A. | Haller, MD | Co-Author | Incidence and Risk Factors for RD After Cataract Surgery: An IRIS Registry Analysis | Cataract | 8 AM – 9:15 AM | PO030 | Scientific Poster | On Demand Only |
Allen C. | Ho, MD | Co-Author | Incidence and Risk Factors for RD After Cataract Surgery: An IRIS Registry Analysis | Cataract | 8 AM – 9:15 AM | PO030 | Scientific Poster | On Demand Only |
Leslie | Hyman, PhD | Co-Author | Incidence and Risk Factors for RD After Cataract Surgery: An IRIS Registry Analysis | Cataract | 8 AM – 9:15 AM | PO030 | Scientific Poster | On Demand Only |
M. Ali | Khan, MD | Co-Author | Incidence and Risk Factors for RD After Cataract Surgery: An IRIS Registry Analysis | Cataract | 8 AM – 9:15 AM | PO030 | Scientific Poster | On Demand Only |
Alexander | Li, MS | Co-Author | Incidence and Risk Factors for RD After Cataract Surgery: An IRIS Registry Analysis | Cataract | 8 AM – 9:15 AM | PO030 | Scientific Poster | On Demand Only |
Zeba A. | Syed, MD | Co-Author | Incidence and Risk Factors for RD After Cataract Surgery: An IRIS Registry Analysis | Cataract | 8 AM – 9:15 AM | PO030 | Scientific Poster | On Demand Only |
Douglas M. | Wisner, MD | Co-Author | Incidence and Risk Factors for RD After Cataract Surgery: An IRIS Registry Analysis | Cataract | 8 AM – 9:15 AM | PO030 | Scientific Poster | On Demand Only |
Qiang | Zhang, PhD | Co-Author | Incidence and Risk Factors for RD After Cataract Surgery: An IRIS Registry Analysis | Cataract | 8 AM – 9:15 AM | PO030 | Scientific Poster | On Demand Only |
Zeba A. | Syed, MD | Co-Author | Validation of DSEK Graft Survival Nomogram in External Population | Cornea, External Disease | 8 AM – 9:15 AM | PO090 | Scientific Poster | On Demand Only |
Qiang | Zhang, PhD | Co-Author | Validation of DSEK Graft Survival Nomogram in External Population | Cornea, External Disease | 8 AM – 9:15 AM | PO090 | Scientific Poster | On Demand Only |
Eli K. | Cehelyk, BA | Co-Author | Long-Term Mortality in Patients With NVG Following Tube-Shunt Surgery | Glaucoma | 8 AM – 9:15 AM | PO126 | Scientific Poster | On Demand Only |
Shahin | Hallaj, MD | Co-Author | Loss to Follow-Up and Changes in Glaucoma Follow-Up Care in the Peri-COVID Era | Glaucoma | 8 AM – 9:15 AM | PO158 | Scientific Poster | On Demand Only |
Natasha | Kolomeyer, MD | Co-Author | Long-Term Mortality in Patients With NVG Following Tube-Shunt Surgery | Glaucoma | 8 AM – 9:15 AM | PO126 | Scientific Poster | On Demand Only |
Natasha | Kolomeyer, MD | Co-Author | Loss to Follow-Up and Changes in Glaucoma Follow-Up Care in the Peri-COVID Era | Glaucoma | 8 AM – 9:15 AM | PO158 | Scientific Poster | On Demand Only |
Daniel | Lee, MD | Co-Author | Long-Term Mortality in Patients With NVG Following Tube-Shunt Surgery | Glaucoma | 8 AM – 9:15 AM | PO126 | Scientific Poster | On Demand Only |
Daniel | Lee, MD | Co-Author | Loss to Follow-Up and Changes in Glaucoma Follow-Up Care in the Peri-COVID Era | Glaucoma | 8 AM – 9:15 AM | PO158 | Scientific Poster | On Demand Only |
Jonathan S. | Myers, MD | Co-Author | Long-Term Mortality in Patients With NVG Following Tube-Shunt Surgery | Glaucoma | 8 AM – 9:15 AM | PO126 | Scientific Poster | On Demand Only |
Jonathan S. | Myers, MD | Co-Author | Loss to Follow-Up and Changes in Glaucoma Follow-Up Care in the Peri-COVID Era | Glaucoma | 8 AM – 9:15 AM | PO158 | Scientific Poster | On Demand Only |
M. Reza | Razeghinejad, MD | Co-Author | Loss to Follow-Up and Changes in Glaucoma Follow-Up Care in the Peri-COVID Era | Glaucoma | 8 AM – 9:15 AM | PO158 | Scientific Poster | On Demand Only |
Eric J. | Shiuey, MS | Presenting Author | Long-Term Mortality in Patients With NVG Following Tube-Shunt Surgery | Glaucoma | 8 AM – 9:15 AM | PO126 | Scientific Poster | On Demand Only |
Aakriti Garg | Shukla, MD | Co-Author | Loss to Follow-Up and Changes in Glaucoma Follow-Up Care in the Peri-COVID Era | Glaucoma | 8 AM – 9:15 AM | PO158 | Scientific Poster | On Demand Only |
Jae-Chiang | Wong, BS | Presenting Author | Loss to Follow-Up and Changes in Glaucoma Follow-Up Care in the Peri-COVID Era | Glaucoma | 8 AM – 9:15 AM | PO158 | Scientific Poster | On Demand Only |
Qiang | Zhang, PhD | Co-Author | Loss to Follow-Up and Changes in Glaucoma Follow-Up Care in the Peri-COVID Era | Glaucoma | 8 AM – 9:15 AM | PO158 | Scientific Poster | On Demand Only |
Yoshihiro | Yonekawa, MD | Co-Author | Effects of Socioeconomic, Demographic and Health-Care Access Disparities on Blindness in the U.S. | Health Policy | 8 AM – 9:15 AM | PO208 | Scientific Poster | On Demand Only |
Beeran B. | Meghpara, MD | Presenting Author | Efficacy of Pilocarpine HCl Ophthalmic Solution 1.25% in Emmetropes and Nonemmetropes in the 30-Day GEMINI 1 and GEMINI 2 Studies | Optics, Refraction, Contact Lenses | 8 AM – 9:15 AM | PO274 | Scientific Poster | On Demand Only |
Kammi B. | Gunton, MD | Co-Author | Creating Consistency in the Diagnosis of Convergence Insufficiency | Pediatric Ophthalmology, Strabismus | 8 AM – 9:15 AM | PO298 | Scientific Poster | On Demand Only |
Judith B. | Lavrich, MD | Co-Author | Creating Consistency in the Diagnosis of Convergence Insufficiency | Pediatric Ophthalmology, Strabismus | 8 AM – 9:15 AM | PO298 | Scientific Poster | On Demand Only |
Qiang | Zhang, PhD | Co-Author | Creating Consistency in the Diagnosis of Convergence Insufficiency | Pediatric Ophthalmology, Strabismus | 8 AM – 9:15 AM | PO298 | Scientific Poster | On Demand Only |
Hannah E. | Anderson, BS | Co-Author | Outcomes of Laser Retinopexy for Retinal Tears in Pseudophakic Eyes With Multifocal vs. Monofocal IOLs | Retina, Vitreous | 8 AM – 9:15 AM | PO414 | Scientific Poster | On Demand Only |
Theodore S. | Bowe, MD | Co-Author | Characteristics of Participants in Diabetic Retinopathy Clinical Research Clinic Trials Who Were Lost to Follow-Up | Retina, Vitreous | 8 AM – 9:15 AM | PO386 | Scientific Poster | On Demand Only |
Sunir J. | Garg, MD, FACS | Co-Author | The 12- and 24-Month Effects of Intravitreal Ranibizumab, Aflibercept and Bevacizumab on IOP: A Network Meta-Analysis | Retina, Vitreous | 8 AM – 9:15 AM | PO334 | Scientific Poster | On Demand Only |
Allen C. | Ho, MD | Presenting Author | Analysis of the Predictive Value of False-Positive ForeseeHome Alerts for the Risk of Conversion to nAMD in the ALOFT Study | Retina, Vitreous | 8 AM – 9:15 AM | PO380 | Scientific Poster | On Demand Only |
Allen C. | Ho, MD | Co-Author | Evaluation of Patients With GA Secondary to AMD: Analysis of the Academy IRIS® Registry | Retina, Vitreous | 8 AM – 9:15 AM | PO427 | Scientific Poster | On Demand Only |
Allen C. | Ho, MD | Co-Author | Improvements in VA Following Multiwavelength Photobiomodulation in Dry AMD (LIGHTSITE III) | Retina, Vitreous | 8 AM – 9:15 AM | PO340 | Scientific Poster | On Demand Only |
Jason | Hsu, MD | Presenting Author | Magnitude of VA Change With ETDRS vs. Snellen Testing in Clinical Trials: Implications for Real-World Outcomes | Retina, Vitreous | 8 AM – 9:15 AM | PO425 | Scientific Poster | On Demand Only |
M. Ali | Khan, MD | Co-Author | Evaluation of Patients With GA Secondary to AMD: Analysis of the Academy IRIS® Registry | Retina, Vitreous | 8 AM – 9:15 AM | PO427 | Scientific Poster | On Demand Only |
Michael J. | Klufas, MD | Co-Author | Outcomes of Laser Retinopexy for Retinal Tears in Pseudophakic Eyes With Multifocal vs. Monofocal IOLs | Retina, Vitreous | 8 AM – 9:15 AM | PO414 | Scientific Poster | On Demand Only |
Ajay E. | Kuriyan, MD | Presenting Author | Characteristics of Participants in Diabetic Retinopathy Clinical Research Clinic Trials Who Were Lost to Follow-Up | Retina, Vitreous | 8 AM – 9:15 AM | PO386 | Scientific Poster | On Demand Only |
Raziyeh | Mahmoudzadeh, MD | Co-Author | Outcomes of Laser Retinopexy for Retinal Tears in Pseudophakic Eyes With Multifocal vs. Monofocal IOLs | Retina, Vitreous | 8 AM – 9:15 AM | PO414 | Scientific Poster | On Demand Only |
Raziyeh | Mahmoudzadeh, MD | Co-Author | Magnitude of VA Change With ETDRS vs. Snellen Testing in Clinical Trials: Implications for Real-World Outcomes | Retina, Vitreous | 8 AM – 9:15 AM | PO425 | Scientific Poster | On Demand Only |
Carl D. | Regillo, MD, FACS | Co-Author | Biosimilars for Retinal Diseases: U.S.-Europe Awareness Survey (Bio-USER Survey) | Retina, Vitreous | 8 AM – 9:15 AM | PO433 | Scientific Poster | On Demand Only |
Carl D. | Regillo, MD, FACS | Co-Author | Exudation in nAMD Treated With the Port Delivery System or Monthly Injections | Retina, Vitreous | 8 AM – 9:15 AM | PO371 | Scientific Poster | On Demand Only |
Mirataollah | Salabati, MD | Co-Author | Outcomes of Laser Retinopexy for Retinal Tears in Pseudophakic Eyes With Multifocal vs. Monofocal IOLs | Retina, Vitreous | 8 AM – 9:15 AM | PO414 | Scientific Poster | On Demand Only |
Mirataollah | Salabati, MD | Co-Author | Magnitude of VA Change With ETDRS vs. Snellen Testing in Clinical Trials: Implications for Real-World Outcomes | Retina, Vitreous | 8 AM – 9:15 AM | PO425 | Scientific Poster | On Demand Only |
Abtin | Shahlaee, MD | Co-Author | Outcomes of Laser Retinopexy for Retinal Tears in Pseudophakic Eyes With Multifocal vs. Monofocal IOLs | Retina, Vitreous | 8 AM – 9:15 AM | PO414 | Scientific Poster | On Demand Only |
Carol L. | Shields, MD | Co-Author | Choroidal Melanoma Masquerading as CSCR | Retina, Vitreous | 8 AM – 9:15 AM | PO354 | Scientific Poster | On Demand Only |
Rebecca Russ | Soares, MD | Co-Author | Characteristics of Participants in Diabetic Retinopathy Clinical Research Clinic Trials Who Were Lost to Follow-Up | Retina, Vitreous | 8 AM – 9:15 AM | PO386 | Scientific Poster | On Demand Only |
Taku | Wakabayashi, MD | Presenting Author | Outcomes of Laser Retinopexy for Retinal Tears in Pseudophakic Eyes With Multifocal vs. Monofocal IOLs | Retina, Vitreous | 8 AM – 9:15 AM | PO414 | Scientific Poster | On Demand Only |
Taku | Wakabayashi, MD | Presenting Author | Vitrectomy With and Without Gas Tamponade for the Treatment of Myopic Traction Maculopathy | Retina, Vitreous | 8 AM – 9:15 AM | PO436 | Scientific Poster | On Demand Only |
Taku | Wakabayashi, MD | Co-Author | Exudation in nAMD Treated With the Port Delivery System or Monthly Injections | Retina, Vitreous | 8 AM – 9:15 AM | PO371 | Scientific Poster | On Demand Only |
Yoshihiro | Yonekawa, MD | Co-Author | Outcomes of Laser Retinopexy for Retinal Tears in Pseudophakic Eyes With Multifocal vs. Monofocal IOLs | Retina, Vitreous | 8 AM – 9:15 AM | PO414 | Scientific Poster | On Demand Only |
Yoshihiro | Yonekawa, MD | Co-Author | Vitrectomy With and Without Gas Tamponade for the Treatment of Myopic Traction Maculopathy | Retina, Vitreous | 8 AM – 9:15 AM | PO436 | Scientific Poster | On Demand Only |
Ajay E. | Kuriyan, MD | Co-Author | Haptic Erosion Following Sutureless Scleral-Fixed IOL Placement | Cataract | 9 AM – 9:15 AM | PO027 | Scientific Poster | On Demand Only |
Zeba A. | Syed, MD | Co-Author | Haptic Erosion Following Sutureless Scleral-Fixed IOL Placement | Cataract | 9 AM – 9:15 AM | PO027 | Scientific Poster | On Demand Only |
Karen | Lee | Presenting Author | Creating Consistency in the Diagnosis of Convergence Insufficiency | Pediatric Ophthalmology, Strabismus | 8 AM – 9:15 AM | PO158 | Scientific Poster | On Demand Only |
Michael | Morano | Presenting Author | Incidence and Risk Factors for RD After Cataract Surgery: An IRIS® Registry Analysis | Cataract | 8 AM – 9:15 AM | PO030 | Scientific Poster | On Demand Only |
Aakriti Garg | Shukla, MD | Co-Author | Salary Negotiations: Ophthalmologist Attitudes and Behaviors | Medical Education | 8 AM – 9:15 AM | PO216 | Scientific Poster | On Demand Only |
*These presentations are not affiliated with the official program of the 2022 American Academy of Ophthalmology annual meeting.