Block
Block
ADVANCED CENTER FOR OPHTHALMIC RESEARCH IN NEUROIMAGING (ACORN)
Block
PUBLICATIONS
Shortcodes Ultimate
PMID | Title | Authors | Citation | Publication Year |
---|---|---|---|---|
39854198 | Artificial Intelligence for Optical Coherence Tomography in Glaucoma | Djulbegovic MB, Bair H, Gonzalez DJT, Ishikawa H, Wollstein G, Schuman JS. | Transl Vis Sci Technol. 2025 Jan 2;14(1):27. doi: 10.1167/tvst.14.1.27. | 2025 |
39584183 | Transorbital Alternating Current Stimulation in a Double-Masked Randomized Clinical Trial: Visual Functional Effect and Quality of Life | Ramos Cadena MLA, Sohn A, Livengood H, Lee TF, Rubin B, Hu J, Sabel BA, Matayev R, Panarelli J, Wollstein G, Schuman JS. | Ophthalmol Sci. 2024 Sep 4;5(1):100614. doi: 10.1016/j.xops.2024.100614. eCollection 2025 Jan-Feb. | 2024 |
39297808 | Lamina Cribrosa Microstructure in Nonhuman Primates With Naturally Occurring Peripapillary Retinal Nerve Fiber Layer Thinning | Alexopoulos P, Fernandes AG, Ghassabi Z, Zambrano R, Vellappally A, Shemuelian E, Lee T, Hu J, Burgos-Rodriguez A, Martinez MI, Schuman JS, Melin AD, Higham JP, Danias J, Wollstein G. | Transl Vis Sci Technol. 2024 Sep 3;13(9):23. doi: 10.1167/tvst.13.9.23. | 2024 |
39196579 | High Prevalence of Artifacts in Optical Coherence Tomography With Adequate Signal Strength | Lin WC, Coyner AS, Amankwa CE, Lucero A, Wollstein G, Schuman JS, Ishikawa H. | Transl Vis Sci Technol. 2024 Aug 1;13(8):43. doi: 10.1167/tvst.13.8.43. | 2024 |
38975942 | Contributions of Brain Microstructures and Metabolism to Visual Field Loss Patterns in Glaucoma Using Archetypal and Information Gain Analyses | Pang Y, Bang JW, Kasi A, Li J, Parra C, Fieremans E, Wollstein G, Schuman JS, Wang M, Chan KC. | Invest Ophthalmol Vis Sci. 2024 Jul 1;65(8):15. doi: 10.1167/iovs.65.8.15. | 2024 |
38881610 | Deep-Learning-Based Group Pointwise Spatial Mapping of Structure to Function in Glaucoma | Chen Z, Ishikawa H, Wang Y, Wollstein G, Schuman JS. | Ophthalmol Sci. 2024 Apr 2;4(5):100523. doi: 10.1016/j.xops.2024.100523. eCollection 2024 Sep-Oct. | 2024 |
38564202 | Disparities in Visual Field Testing Frequency Among Subjects With Glaucoma | Madu CT, Lee TF, Sohn A, Hu J, Matayev R, Paranjpe V, Fam J, Wronka A, Kim ET, Zambrano R, Wollstein G, Schuman JS. | Transl Vis Sci Technol. 2024 Apr 2;13(4):2. doi: 10.1167/tvst.13.4.2. | 2024 |
38427349 | Peripapillary Atrophy Area as an Indicator of Glaucomatous Structural and Functional Progression | Khreish M, Schuman JS, Lee T, Ghassabi Z, Zambrano R, Hu J, Ishikawa H, Wollstein G, Lavinsky F. | Transl Vis Sci Technol. 2024 Mar 1;13(3):1. doi: 10.1167/tvst.13.3.1. | 2024 |
38303097 | Early inner plexiform layer thinning and retinal nerve fiber layer thickening in excitotoxic retinal injury using deep learning-assisted optical coherence tomography | Ma D, Deng W, Khera Z, Sajitha TA, Wang X, Wollstein G, Schuman JS, Lee S, Shi H, Ju MJ, Matsubara J, Beg MF, Sarunic M, Sappington RM, Chan KC. | Acta Neuropathol Commun. 2024 Feb 1;12(1):19. doi: 10.1186/s40478-024-01732-z. | 2024 |
38250733 | Modeling Longitudinal Optical Coherence Tomography Images for Monitoring and Analysis of Glaucoma Progression | Fishbaugh J, Zambrano R, Schuman JS, Wollstein G, Vicory J, Paniagua B. | Shape Med Imaging (2023). 2023 Oct;14350:236-247. doi: 10.1007/978-3-031-46914-5_19. Epub 2023 Oct 31. | 2023 |
38248061 | Motion Contrast, Phase Gradient, and Simultaneous OCT Images Assist in the Interpretation of Dark-Field Images in Eyes with Retinal Pathology | Mujat M, Sampani K, Patel AH, Zambrano R, Sun JK, Wollstein G, Ferguson RD, Schuman JS, Iftimia N. | Diagnostics (Basel). 2024 Jan 15;14(2):184. doi: 10.3390/diagnostics14020184. | 2024 |
38241038 | LIMBARE: An Advanced Linear Mixed-Effects Breakpoint Analysis With Robust Estimation Method With Applications to Longitudinal Ophthalmic Studies | Lee T, Schuman JS, Ramos Cadena MLA, Zhang Y, Wollstein G, Hu J. | Transl Vis Sci Technol. 2024 Jan 2;13(1):19. doi: 10.1167/tvst.13.1.19. | 2024 |
38038606 | Reducing Ophthalmic Health Disparities Through Transfer Learning: A Novel Application to Overcome Data Inequality | Lee T, Wollstein G, Madu CT, Wronka A, Zheng L, Zambrano R, Schuman JS, Hu J. | Transl Vis Sci Technol. 2023 Dec 1;12(12):2. doi: 10.1167/tvst.12.12.2. | 2023 |
37741866 | Mechanosensitive ion channel gene survey suggests potential roles in primary open angle glaucoma | Liu WW, Kinzy TG, Cooke Bailey JN, Xu Z, Hysi P, Wiggs JL; NEIGHBORHOOD Consortium. | Sci Rep. 2023 Sep 23;13(1):15871. doi: 10.1038/s41598-023-43072-3. | 2023 |
37555737 | Can Glaucoma Suspect Data Help to Improve the Performance of Glaucoma Diagnosis? | Abbasi A, Antony BJ, Gowrisankaran S, Wollstein G, Schuman JS, Ishikawa H. | Transl Vis Sci Technol. 2023 Aug 1;12(8):6. doi: 10.1167/tvst.12.8.6. | 2023 |
37386293 | GABA decrease is associated with degraded neural specificity in the visual cortex of glaucoma patients | Bang JW, Parra C, Yu K, Wollstein G, Schuman JS, Chan KC. | Commun Biol. 2023 Jun 29;6(1):679. doi: 10.1038/s42003-023-04918-8. | 2023 |
37382575 | Segmentation-Free OCT-Volume-Based Deep Learning Model Improves Pointwise Visual Field Sensitivity Estimation | Chen Z, Shemuelian E, Wollstein G, Wang Y, Ishikawa H, Schuman JS. | Transl Vis Sci Technol. 2023 Jun 1;12(6):28. doi: 10.1167/tvst.12.6.28. | 2023 |
37095177 | Adaptive spectroscopic visible-light optical coherence tomography for clinical retinal oximetry | Rubinoff I, Kuranov RV, Fang R, Ghassabi Z, Wang Y, Beckmann L, Miller DA, Wollstein G, Ishikawa H, Schuman JS, Zhang HF. | Commun Med (Lond). 2023 Apr 24;3(1):57. doi: 10.1038/s43856-023-00288-8. | 2023 |
37017959 | Under Pressure: Lamina Cribrosa Pore Path Tortuosity in Response to Acute Pressure Modulation | Alexopoulos P, Glidai Y, Ghassabi Z, Wang B, Tayebi B, Vellappally A, Wu M, Liu M, Lucy-Jones K, Zambrano R, Ishikawa H, Schuman JS, Wollstein G. | Transl Vis Sci Technol. 2023 Apr 3;12(4):4. doi: 10.1167/tvst.12.4.4. | 2023 |
36881575 | Automated 360-degree goniophotography with the NIDEK Gonioscope GS-1 for glaucoma | Madu CT, Phelps T, Schuman JS, Zambrano R, Lee TF, Panarelli J, Al-Aswad L, Wollstein G. | PLoS One. 2023 Mar 7;18(3):e0270941. doi: 10.1371/journal.pone.0270941. eCollection 2023. | 2023 |
36813040 | Mitochondrial TXNRD2 and ME3 Genetic Risk Scores Are Associated with Specific Primary Open-Angle Glaucoma Phenotypes | Aboobakar IF, Kinzy TG, Zhao Y, Fan B, Pasquale LR, Qassim A, Kolovos A, Schmidt JM, Craig JE, Cooke Bailey JN, Wiggs JL; NEIGHBORHOOD Consortium. | Ophthalmology. 2023 Jul;130(7):756-763. doi: 10.1016/j.ophtha.2023.02.018. Epub 2023 Feb 20. | 2023 |
36454578 | Comparing Acute IOP-Induced Lamina Cribrosa Deformations Premortem and Postmortem | Wei J, Hua Y, Yang B, Wang B, Schmitt SE, Wang B, Lucy KA, Ishikawa H, Schuman JS, Smith MA, Wollstein G, Sigal IA. | Transl Vis Sci Technol. 2022 Dec 1;11(12):1. doi: 10.1167/tvst.11.12.1. | 2022 |
36276927 | Virtual Reality Oculokinetic Perimetry Test Reproducibility and Relationship to Conventional Perimetry and OCT | Greenfield JA, Deiner M, Nguyen A, Wollstein G, Damato B, Backus BT, Wu M, Schuman JS, Ou Y. | Ophthalmol Sci. 2021 Dec 21;2(1):100105. doi: 10.1016/j.xops.2021.100105. eCollection 2022 Mar. | 2021 |
36049213 | Normative Data and Conversion Equation for Spectral-Domain Optical Coherence Tomography in an International Healthy Control Cohort | Kenney R, Liu M, Hasanaj L, Joseph B, Al-Hassan AA, Balk L, Behbehani R, Brandt AU, Calabresi PA, Frohman EM, Frohman T, Havla J, Hemmer B, Jiang H, Knier B, Korn T, Leocani L, Martínez-Lapiscina EH, Papadopoulou A, Paul F, Petzold A, Pisa M, Villoslada P, Zimmermann H, Ishikawa H, Schuman JS, Wollstein G, Chen Y, Saidha S, Thorpe LE, Galetta SL, Balcer LJ; IMSVISUAL Consortium. | J Neuroophthalmol. 2022 Dec 1;42(4):442-453. doi: 10.1097/WNO.0000000000001717. Epub 2022 Oct 18. | 2022 |
35847772 | The Development and Clinical Application of Innovative Optical Ophthalmic Imaging Techniques | Alexopoulos P, Madu C, Wollstein G, Schuman JS. | Front Med (Lausanne). 2022 Jun 30;9:891369. doi: 10.3389/fmed.2022.891369. eCollection 2022. | 2022 |
35764402 | The Role of Optical Coherence Tomography Criteria and Machine Learning in Multiple Sclerosis and Optic Neuritis Diagnosis | Kenney RC, Liu M, Hasanaj L, Joseph B, Abu Al-Hassan A, Balk LJ, Behbehani R, Brandt A, Calabresi PA, Frohman E, Frohman TC, Havla J, Hemmer B, Jiang H, Knier B, Korn T, Leocani L, Martinez-Lapiscina EH, Papadopoulou A, Paul F, Petzold A, Pisa M, Villoslada P, Zimmermann H, Thorpe LE, Ishikawa H, Schuman JS, Wollstein G, Chen Y, Saidha S, Galetta S, Balcer LJ. | Neurology. 2022 Sep 13;99(11):e1100-e1112. doi: 10.1212/WNL.0000000000200883. Epub 2022 Jun 28. | 2022 |
35604666 | Microstructural Deformations Within the Depth of the Lamina Cribrosa in Response to Acute In Vivo Intraocular Pressure Modulation | Glidai Y, Lucy KA, Schuman JS, Alexopoulos P, Wang B, Wu M, Liu M, Vande Geest JP, Kollech HG, Lee T, Ishikawa H, Wollstein G. | Invest Ophthalmol Vis Sci. 2022 May 2;63(5):25. doi: 10.1167/iovs.63.5.25. | 2022 |
35435922 | 3D Microstructure of the Healthy Non-Human Primate Lamina Cribrosa by Optical Coherence Tomography Imaging | Sainulabdeen A, Glidai Y, Wu M, Liu M, Alexopoulos P, Ishikawa H, Schuman JS, Wollstein G. | Transl Vis Sci Technol. 2022 Apr 1;11(4):15. doi: 10.1167/tvst.11.4.15. | 2022 |
35024761 | In Vivo Sublayer Analysis of Human Retinal Inner Plexiform Layer Obtained by Visible-Light Optical Coherence Tomography | Ghassabi Z, Kuranov RV, Schuman JS, Zambrano R, Wu M, Liu M, Tayebi B, Wang Y, Rubinoff I, Liu X, Wollstein G, Zhang HF, Ishikawa H. | Invest Ophthalmol Vis Sci. 2022 Jan 3;63(1):18. doi: 10.1167/iovs.63.1.18. | 2022 |
34892116 | Relationships between cerebrovascular reactivity, visual-evoked functional activity, and resting-state functional connectivity in the visual cortex and basal forebrain in glaucoma | Chan RW, Won Bang J, Trivedi V, Murphy MC, Liu P, Wollstein G, Schuman JS, Chan KC. | Annu Int Conf IEEE Eng Med Biol Soc. 2021 Nov;2021:4037-4040. doi: 10.1109/EMBC46164.2021.9630904. | 2021 |
34736887 | Interplay between intraocular and intracranial pressure effects on the optic nerve head in vivo | Zhu Z, Waxman S, Wang B, Wallace J, Schmitt SE, Tyler-Kabara E, Ishikawa H, Schuman JS, Smith MA, Wollstein G, Sigal IA. | Exp Eye Res. 2021 Dec;213:108809. doi: 10.1016/j.exer.2021.108809. Epub 2021 Nov 1. | 2021 |
34414202 | Oral Scutellarin Treatment Ameliorates Retinal Thinning and Visual Deficits in Experimental Glaucoma | Zhu J, Sainulabdeen A, Akers K, Adi V, Sims JR, Yarsky E, Yan Y, Yu Y, Ishikawa H, Leung CK, Wollstein G, Schuman JS, Wei W, Chan KC. | Front Med (Lausanne). 2021 Aug 3;8:681169. doi: 10.3389/fmed.2021.681169. eCollection 2021. | 2021 |
34410298 | Diffusion Tensor Imaging of Visual Pathway Abnormalities in Five Glaucoma Animal Models | Colbert MK, Ho LC, van der Merwe Y, Yang X, McLellan GJ, Hurley SA, Field AS, Yun H, Du Y, Conner IP, Parra C, Faiq MA, Fingert JH, Wollstein G, Schuman JS, Chan KC. | Invest Ophthalmol Vis Sci. 2021 Aug 2;62(10):21. doi: 10.1167/iovs.62.10.21. | 2021 |
34242054 | Optical Coherence Tomography and Glaucoma | Geevarghese A, Wollstein G, Ishikawa H, Schuman JS. | Annu Rev Vis Sci. 2021 Sep 15;7:693-726. doi: 10.1146/annurev-vision-100419-111350. Epub 2021 Jul 9. | 2021 |
34003910 | Determining the Location of the Fovea Centralis Via En-Face SLO and Cross-Sectional OCT Imaging in Patients Without Retinal Pathology | Nair AA, Liebenthal R, Sood S, Hom GL, Ohlhausen ME, Conti TF, Valentim CCS, Ishikawa H, Wollstein G, Schuman JS, Singh RP, Modi YS. | Transl Vis Sci Technol. 2021 Feb 5;10(2):25. doi: 10.1167/tvst.10.2.25. | 2021 |
33846961 | Citicoline Modulates Glaucomatous Neurodegeneration Through Intraocular Pressure-Independent Control | van der Merwe Y, Murphy MC, Sims JR, Faiq MA, Yang XL, Ho LC, Conner IP, Yu Y, Leung CK, Wollstein G, Schuman JS, Chan KC. | Neurotherapeutics. 2021 Apr;18(2):1339-1359. doi: 10.1007/s13311-021-01033-6. Epub 2021 Apr 13. | 2021 |
33627673 | Genome-wide meta-analysis identifies 127 open-angle glaucoma loci with consistent effect across ancestries | Gharahkhani P, Jorgenson E, Hysi P, Khawaja AP, Pendergrass S, Han X, Ong JS, Hewitt AW, Segrè AV, Rouhana JM, Hamel AR, Igo RP Jr, Choquet H, Qassim A, Josyula NS, Cooke Bailey JN, Bonnemaijer PWM, Iglesias A, Siggs OM, Young TL, Vitart V, Thiadens AAHJ, Karjalainen J, Uebe S, Melles RB, Nair KS, Luben R, Simcoe M, Amersinghe N, Cree AJ, Hohn R, Poplawski A, Chen LJ, Rong SS, Aung T, Vithana EN; NEIGHBORHOOD consortium; ANZRAG consortium; Biobank Japan project; FinnGen study; UK Biobank Eye and Vision Consortium; GIGA study group; 23 and Me Research Team; Tamiya G, Shiga Y, Yamamoto M, Nakazawa T, Currant H, Birney E, Wang X, Auton A, Lupton MK, Martin NG, Ashaye A, Olawoye O, Williams SE, Akafo S, Ramsay M, Hashimoto K, Kamatani Y, Akiyama M, Momozawa Y, Foster PJ, Khaw PT, Morgan JE, Strouthidis NG, Kraft P, Kang JH, Pang CP, Pasutto F, Mitchell P, Lotery AJ, Palotie A, van Duijn C, Haines JL, Hammond C, Pasquale LR, Klaver CCW, Hauser M, Khor CC, Mackey DA, Kubo M, Cheng CY, Craig JE, MacGregor S, Wiggs JL. | Nat Commun. 2021 Feb 24;12(1):1258. doi: 10.1038/s41467-020-20851-4. | 2021 |
33388930 | Correction to: Longitudinal changes in the macula and optic nerve in familial dysautonomia | Kfir J, Wu M, Liu M, Raju L, Schuman JS, Ishikawa H, Vanegas MI, Mendoza-Santiesteban CE, Palma JA, Norcliffe-Kaufmann L, Morgenstein B, Kaufmann H, Wollstein G. | J Neurol. 2021 Apr;268(4):1410. doi: 10.1007/s00415-020-10361-0. | 2021 |
33180192 | Longitudinal changes in the macula and optic nerve in familial dysautonomia | Kfir J, Wu M, Liu M, Raju L, Schuman JS, Ishikawa H, Vanegas IM, Mendoza-Santiesteban CE, Palma JA, Norcliffe-Kaufmann L, Morgenstein B, Kaufmann H, Wollstein G. | J Neurol. 2021 Apr;268(4):1402-1409. doi: 10.1007/s00415-020-10298-4. Epub 2020 Nov 12. | 2021 |
33018335 | Diffusion Kurtosis Imaging Reveals Optic Tract Damage That Correlates with Clinical Severity in Glaucoma | Sun Z, Parra C, Bang JW, Fieremans E, Wollstein G, Schuman JS, Chan KC. | Annu Int Conf IEEE Eng Med Biol Soc. 2020 Jul;2020:1746-1749. doi: 10.1109/EMBC44109.2020.9176192. | 2020 |
32826205 | Estimating Global Visual Field Indices in Glaucoma by Combining Macula and Optic Disc OCT Scans Using 3-Dimensional Convolutional Neural Networks | Yu HH, Maetschke SR, Antony BJ, Ishikawa H, Wollstein G, Schuman JS, Garnavi R. | Ophthalmol Glaucoma. 2021 Jan-Feb;4(1):102-112. doi: 10.1016/j.ogla.2020.07.002. Epub 2020 Jul 11. | 2021 |
32750930 | Attention-Guided 3D-CNN Framework for Glaucoma Detection and Structural-Functional Association Using Volumetric Images | George Y, Antony BJ, Ishikawa H, Wollstein G, Schuman JS, Garnavi R. | IEEE J Biomed Health Inform. 2020 Dec;24(12):3421-3430. doi: 10.1109/JBHI.2020.3001019. Epub 2020 Dec 4. | 2020 |
32647810 | Forecasting Retinal Nerve Fiber Layer Thickness from Multimodal Temporal Data Incorporating OCT Volumes | Sedai S, Antony B, Ishikawa H, Wollstein G, Schuman JS, Garnavi R. | Ophthalmol Glaucoma. 2020 Jan-Feb;3(1):14-24. doi: 10.1016/j.ogla.2019.11.001. Epub 2019 Nov 8. | 2020 |
32251240 | ASSESSING THE ABILITY OF PREOPERATIVE QUANTITATIVE SPECTRAL-DOMAIN OPTICAL COHERENCE TOMOGRAPHY CHARACTERISTICS TO PREDICT VISUAL OUTCOME IN IDIOPATHIC MACULAR HOLE SURGERY | Mehta N, Lavinsky F, Larochelle R, Rebhun C, Mehta NB, Yanovsky RL, Cohen MN, Lee GD, Dedania V, Ishikawa H, Wollstein G, Schuman JS, Waheed N, Modi Y. | Retina. 2021 Jan 1;41(1):29-36. doi: 10.1097/IAE.0000000000002797. | 2021 |
32217540 | Retinal blood flow reduction in normal-tension glaucoma with single-hemifield damage by Doppler optical coherence tomography | Yoshioka T, Song Y, Kawai M, Tani T, Takahashi K, Ishiko S, Lavinsky F, Wollstein G, Ishikawa H, Schuman JS, Yoshida A. | Br J Ophthalmol. 2021 Jan;105(1):124-130. doi: 10.1136/bjophthalmol-2019-315616. Epub 2020 Mar 26. | 2021 |
31664148 | Evaluating Glaucoma Treatment Effect on Intraocular Pressure Reduction Using Propensity Score Weighted Regression | Wu M, Liu M, Schuman JS, Wang Y, Lucy KA, Ishikawa H, Wollstein G. | Sci Rep. 2019 Oct 29;9(1):15496. doi: 10.1038/s41598-019-52052-5. | 2019 |
31578409 | Widespread brain reorganization perturbs visuomotor coordination in early glaucoma | Trivedi V, Bang JW, Parra C, Colbert MK, O'Connell C, Arshad A, Faiq MA, Conner IP, Redfern MS, Wollstein G, Schuman JS, Cham R, Chan KC. | Sci Rep. 2019 Oct 2;9(1):14168. doi: 10.1038/s41598-019-50793-x. | 2019 |
31436842 | Association of a Primary Open-Angle Glaucoma Genetic Risk Score With Earlier Age at Diagnosis | Fan BJ, Bailey JC, Igo RP Jr, Kang JH, Boumenna T, Brilliant MH, Budenz DL, Fingert JH, Gaasterland T, Gaasterland D, Hauser MA, Kraft P, Lee RK, Lichter PR, Liu Y, Moroi SE, Myers JS, Pericak-Vance MA, Realini A, Rhee DJ, Richards JE, Ritch R, Schuman JS, Scott WK, Singh K, Sit AJ, Vollrath D, Weinreb RN, Wollstein G, Zack DJ, Haines JL, Pasquale LR, Wiggs JL. | JAMA Ophthalmol. 2019 Oct 1;137(10):1190-1194. doi: 10.1001/jamaophthalmol.2019.3109. | 2019 |
31281773 | Designing visible-light optical coherence tomography towards clinics | Shu X, Beckmann L, Wang Y, Rubinoff I, Lucy K, Ishikawa H, Wollstein G, Fawzi AA, Schuman JS, Kuranov RV, Zhang HF. | Quant Imaging Med Surg. 2019 May;9(5):769-781. doi: 10.21037/qims.2019.05.01. | 2019 |
31242454 | Cholinergic nervous system and glaucoma: From basic science to clinical applications | Faiq MA, Wollstein G, Schuman JS, Chan KC. | Prog Retin Eye Res. 2019 Sep;72:100767. doi: 10.1016/j.preteyeres.2019.06.003. Epub 2019 Jun 23. | 2019 |
31065423 | Retinal optical coherence tomography image enhancement via deep learning | Halupka KJ, Antony BJ, Lee MH, Lucy KA, Rai RS, Ishikawa H, Wollstein G, Schuman JS, Garnavi R. | Biomed Opt Express. 2018 Nov 13;9(12):6205-6221. doi: 10.1364/BOE.9.006205. eCollection 2018 Dec 1. | 2018 |
30683189 | Reply | Lavinsky F, Schuman JS, Wollstein G. | Ophthalmology. 2019 Feb;126(2):e17. doi: 10.1016/j.ophtha.2018.09.007. | 2019 |
30622277 | Author Correction: Cross-ancestry genome-wide association analysis of corneal thickness strengthens link between complex and Mendelian eye diseases | Iglesias AI, Mishra A, Vitart V, Bykhovskaya Y, Höhn R, Springelkamp H, Cuellar-Partida G, Gharahkhani P, Bailey JNC, Willoughby CE, Li X, Yazar S, Nag A, Khawaja AP, Polašek O, Siscovick D, Mitchell P, Tham YC, Haines JL, Kearns LS, Hayward C, Shi Y, van Leeuwen EM, Taylor KD; Blue Mountains Eye Study - GWAS group; Bonnemaijer P, Rotter JI, Martin NG, Zeller T, Mills RA, Souzeau E, Staffieri SE, Jonas JB, Schmidtmann I, Boutin T, Kang JH, Lucas SEM, Wong TY, Beutel ME, Wilson JF; Wellcome Trust Case Control Consortium 2 (WTCCC2); NEIGHBORHOOD consortium; Uitterlinden AG, Vithana EN, Foster PJ, Hysi PG, Hewitt AW, Khor CC, Pasquale LR, Montgomery GW, Klaver CCW, Aung T, Pfeiffer N, Mackey DA, Hammond CJ, Cheng CY, Craig JE, Rabinowitz YS, Wiggs JL, Burdon KP, van Duijn CM, MacGregor S. | Nat Commun. 2019 Jan 8;10(1):155. doi: 10.1038/s41467-018-07819-1. | 2019 |
29934267 | Can Macula and Optic Nerve Head Parameters Detect Glaucoma Progression in Eyes with Advanced Circumpapillary Retinal Nerve Fiber Layer Damage? | Lavinsky F, Wu M, Schuman JS, Lucy KA, Liu M, Song Y, Fallon J, de Los Angeles Ramos Cadena M, Ishikawa H, Wollstein G. | Ophthalmology. 2018 Dec;125(12):1907-1912. doi: 10.1016/j.ophtha.2018.05.020. Epub 2018 Jun 19. | 2018 |
29847664 | Seeing the Hidden Lamina: Effects of Exsanguination on the Optic Nerve Head | Tran H, Wallace J, Zhu Z, Lucy KA, Voorhees AP, Schmitt SE, Bilonick RA, Schuman JS, Smith MA, Wollstein G, Sigal IA. | Invest Ophthalmol Vis Sci. 2018 May 1;59(6):2564-2575. doi: 10.1167/iovs.17-23356. | 2018 |
29760442 | Cross-ancestry genome-wide association analysis of corneal thickness strengthens link between complex and Mendelian eye diseases | Iglesias AI, Mishra A, Vitart V, Bykhovskaya Y, Höhn R, Springelkamp H, Cuellar-Partida G, Gharahkhani P, Bailey JNC, Willoughby CE, Li X, Yazar S, Nag A, Khawaja AP, Polašek O, Siscovick D, Mitchell P, Tham YC, Haines JL, Kearns LS, Hayward C, Shi Y, van Leeuwen EM, Taylor KD; Blue Mountains Eye Study—GWAS group; Bonnemaijer P, Rotter JI, Martin NG, Zeller T, Mills RA, Souzeau E, Staffieri SE, Jonas JB, Schmidtmann I, Boutin T, Kang JH, Lucas SEM, Wong TY, Beutel ME, Wilson JF; NEIGHBORHOOD Consortium; Wellcome Trust Case Control Consortium 2 (WTCCC2); Uitterlinden AG, Vithana EN, Foster PJ, Hysi PG, Hewitt AW, Khor CC, Pasquale LR, Montgomery GW, Klaver CCW, Aung T, Pfeiffer N, Mackey DA, Hammond CJ, Cheng CY, Craig JE, Rabinowitz YS, Wiggs JL, Burdon KP, van Duijn CM, MacGregor S. | Nat Commun. 2018 May 14;9(1):1864. doi: 10.1038/s41467-018-03646-6. | 2018 |
29740064 | Tortuous Pore Path Through the Glaucomatous Lamina Cribrosa | Wang B, Lucy KA, Schuman JS, Sigal IA, Bilonick RA, Lu C, Liu J, Grulkowski I, Nadler Z, Ishikawa H, Kagemann L, Fujimoto JG, Wollstein G. | Sci Rep. 2018 May 8;8(1):7281. doi: 10.1038/s41598-018-25645-9. | 2018 |
29571832 | Clinical Prediction Performance of Glaucoma Progression Using a 2-Dimensional Continuous-Time Hidden Markov Model with Structural and Functional Measurements | Song Y, Ishikawa H, Wu M, Liu YY, Lucy KA, Lavinsky F, Liu M, Wollstein G, Schuman JS. | Ophthalmology. 2018 Sep;125(9):1354-1361. doi: 10.1016/j.ophtha.2018.02.010. Epub 2018 Mar 20. | 2018 |
29545576 | Age-related Changes in Eye, Brain and Visuomotor Behavior in the DBA/2J Mouse Model of Chronic Glaucoma | Yang XL, van der Merwe Y, Sims J, Parra C, Ho LC, Schuman JS, Wollstein G, Lathrop KL, Chan KC. | Sci Rep. 2018 Mar 15;8(1):4643. doi: 10.1038/s41598-018-22850-4. | 2018 |
29449654 | Analysis combining correlated glaucoma traits identifies five new risk loci for open-angle glaucoma | Gharahkhani P, Burdon KP, Cooke Bailey JN, Hewitt AW, Law MH, Pasquale LR, Kang JH, Haines JL, Souzeau E, Zhou T, Siggs OM, Landers J, Awadalla M, Sharma S, Mills RA, Ridge B, Lynn D, Casson R, Graham SL, Goldberg I, White A, Healey PR, Grigg J, Lawlor M, Mitchell P, Ruddle J, Coote M, Walland M, Best S, Vincent A, Gale J, RadfordSmith G, Whiteman DC, Montgomery GW, Martin NG, Mackey DA, Wiggs JL, MacGregor S, Craig JE; NEIGHBORHOOD consortium. | Sci Rep. 2018 Feb 15;8(1):3124. doi: 10.1038/s41598-018-20435-9. | 2018 |
29392307 | Testosterone Pathway Genetic Polymorphisms in Relation to Primary Open-Angle Glaucoma: An Analysis in Two Large Datasets | Bailey JNC, Gharahkhani P, Kang JH, Butkiewicz M, Sullivan DA, Weinreb RN, Aschard H, Allingham RR, Ashley-Koch A, Lee RK, Moroi SE, Brilliant MH, Wollstein G, Schuman JS, Fingert JH, Budenz DL, Realini T, Gaasterland T, Scott WK, Singh K, Sit AJ, Igo RP Jr, Song YE, Hark L, Ritch R, Rhee DJ, Vollrath D, Zack DJ, Medeiros F, Vajaranant TS, Chasman DI, Christen WG, Pericak-Vance MA, Liu Y, Kraft P, Richards JE, Rosner BA, Hauser MA, Craig JE, Burdon KP, Hewitt AW, Mackey DA, Haines JL, MacGregor S, Wiggs JL, Pasquale LR; Australian and New Zealand Registry of Advanced Glaucoma (ANZRAG) Consortium. | Invest Ophthalmol Vis Sci. 2018 Feb 1;59(2):629-636. doi: 10.1167/iovs.17-22708. | 2018 |
29161320 | In-vivo effects of intraocular and intracranial pressures on the lamina cribrosa microstructure | Wang B, Tran H, Smith MA, Kostanyan T, Schmitt SE, Bilonick RA, Jan NJ, Kagemann L, Tyler-Kabara EC, Ishikawa H, Schuman JS, Sigal IA, Wollstein G. | PLoS One. 2017 Nov 21;12(11):e0188302. doi: 10.1371/journal.pone.0188302. eCollection 2017. | 2017 |
29157365 | The Future of Imaging in Detecting Glaucoma Progression | Lavinsky F, Wollstein G, Tauber J, Schuman JS. | Ophthalmology. 2017 Dec;124(12S):S76-S82. doi: 10.1016/j.ophtha.2017.10.011. | 2017 |
28935889 | Formalin Fixation and Cryosectioning Cause Only Minimal Changes in Shape or Size of Ocular Tissues | Tran H, Jan NJ, Hu D, Voorhees A, Schuman JS, Smith MA, Wollstein G, Sigal IA. | Sci Rep. 2017 Sep 21;7(1):12065. doi: 10.1038/s41598-017-12006-1. | 2017 |
28855629 | Location of the Central Retinal Vessel Trunk in the Laminar and Prelaminar Tissue of Healthy and Glaucomatous Eyes | Wang B, Lucy KA, Schuman JS, Ishikawa H, Bilonick RA, Sigal IA, Kagemann L, Lu C, Fujimoto JG, Wollstein G. | Sci Rep. 2017 Aug 30;7(1):9930. doi: 10.1038/s41598-017-10042-5. | 2017 |
